Services List 2020-21 | Revision Date Jan. 01, 2020 | ||
---|---|---|---|
Test Item | Inclusive Items | List Price (Normal Timing) | Timing (days) (Normal - Rush 1 - Emerg 2 ) |
Geotechnical | |||
Soil Typing - Basic Particle Size | % Sand, Silt, Clay - includes 75 micron Sieve (Coarse/Fine) | $75 | 5 - 3 - 1 |
Septic Soils Package | % Sand, Silt, Clay (hydrometer) | $85 | 5 - 3 - 1 |
Soil Typing - Advanced Particle Size | % Sand (Fine/Medium/Coarse) | $85 | 5 - 3 - 1 |
Atterberg Limits | Liquid Limit, Plasticity Index | $85 | 5 - 3 - 1 |
Sump Suitability * | % Clay (hydrometer), % Sand (sieve), Atterbergs | $195 | 5 - 3 - 2 |
Sump Suitability - Abbreviated (ie: pipeline bore pits) | % Clay (hydrometer), % Sand (sieve) | $145 | 5 - 3 - 1 |
Salinity | |||
D50: Detailed Salinity - Soil, Sludge, (sat-paste), Water | Density, pH, EC, Cl, F, S, N- (Nitrate, Nitrite, Ammonia, Total-N [mg/L & wet-weight]), Ca, Mg, Na, TDS, SAR | $155 | 5 - 3 - 1 |
D50: Metals; Soil, Sludge, Water | Sb, As, Ba, Be, B (HWS), Cd,Cr, Cr(VI), Co, Cu, Pb, Hg, Mo, Ni, Se, Ag, Tl, Sn, U, V, Zn | $165 | 5 - - 3 |
CCME Tier 1 Metals - Soils, Sludges * | Al, Sb, As, Ba, Be, B, Cd, Cr, Cr(VI), Co, Cu, Fe, Pb, Hg, Mo, Ni, Se, Ag, Sr, Tl, Ti, U, V, Zn, Zr | $195 | 5 - - 3 |
Barite-Barium (by Fusion) | Ba(Barite) | $125 | 5 - - 3 |
CCME Alberta Tier 1 Metals - Water | Al, Sb, As, Ba, Be, B, Cd, Cr, Co, Cu, Fe, Pb, Hg, Mo, Ni, Se, Ag, Sr, Tl, Ti, U, V, Zn, Zr | $120 | 5 - 3 - 2 |
Potable Water Chemistry | Turbidity, Odor, Alkalinities (Hardness, Carbonates), pH, EC, Cl, F, S, N- (Nitrate, Nitrite, Ammonia, Total-N), Ca, Mg, Na, K, Fe, Mn, TDS, Ion Balance, SAR | $165 | 5 - 3 - 1 |
Additional Metals * | as per requests & availability | $30 / ea. | 5 - 3 - 1 |
Soil Nutrient Chemistry | pH, EC, Cl, S, N-(Nitrate, Nitrite, Ammonia, Total-N), P, Ca, Mg, Na, K, TDS, Ion Balance, SAR | $125 | 5 - 3 - 1 |
Hydrocarbons | |||
Hydrocarbons - Total Extractable by IR | % mg/L in water | $175 | 5 - 3 - 1 |
Hydocarbons in Soil, Sludge - CCME Tier 1 | B,T,E,X, F1(-BTEX), F2, F3, F4, F4G | $255 | 5 - 3 - 2 |
Hydrocarbons in Water * | B,T,E,X, F1(-BTEX), F2 | $235 | 5 - 3 - 2 |
Gas Analysis * | Methane in water | $265 | 5 - 3 - 2 |
Microbiology | |||
Microtox - Regular | Toxicity EC50(5min), EC50(15min) | $195 | 5 - 3 - 1 |
Microtox - Charcoal, Aeration, etc. | Toxicity EC50(5min), EC50(15min) | $175 | 5 - 3 - 1 |
Total Coliforms & E.Coli in Water | Quantitative (MPN) | $75 | 5 - 3 - 1 |
IRB (Iron Related Bacteria) in Water | Quantitative | $75 | 21 - n/a - 14 |
SRB (Sulfur-Reducing Bacteria) in Water | Quantitative | $75 | 21 - n/a - 14 |
Class-II (non DOW) Analysis (Haul-away, "Dig & Dump") | TCLP Metals, TCLP BTEX, Flashpoint, pH, Paint-Filter | $495 | 5 - 3 - 1.5 |
Landfill Solvent-Screen | various solvents as per Alberta Landfill Requirements | $395 | 7 - 5 - 3 |
Particulate Analysis in Sludges | Solids Extraction, Detailed Particle Sizing by sieve analysis | $290 | 7 - 5 - 3 |
PCB's | Total - in SOIL | $235 | 7 - 5 - 3 |
Total Suspended Solids (TSS) | mg/L | $25 | 7 - 5 - 3 |
Biochemical Oxygen Demand (BOD) | mg/L | $60 | 9 - 7 - 5 |
Chemical Oxygen Demand (COD) | mg/L | $75 | 7 - 5 - 3 |
Total Oxygen Demand (TOC) | mg/L | $45 | 7 - 5 - 3 |
Dissolved Oxygen | mg/L | $25 | 7 - 5 - 3 |
After-Hours, Holiday & Weekend Call-out | outside normal hours of 8-8 M-F, 8-5 Sat | $350 | |
Sample Disposal Fee | per container | $5 | |
Terra-Core(tm) Sampling Kit | kit | $6 |
Normal Timing: 3-5 Days
Rush Timing: 2-4 Days (Price x 2)
Emergency Timing: 1-2 Days (Price x 3)